<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gareth Jones &#187; Mercury</title>
	<atom:link href="http://www.gareth-jones.co.uk/tag/mercury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gareth-jones.co.uk</link>
	<description>Caiff dyn dysg o&#039;i grud i&#039;w fedd</description>
	<lastBuildDate>Sun, 08 Jan 2012 23:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mercury is launched</title>
		<link>http://www.gareth-jones.co.uk/2009/12/11/mercury-is-launched/</link>
		<comments>http://www.gareth-jones.co.uk/2009/12/11/mercury-is-launched/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:15:16 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Quak Multimedia]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[last time]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[mercury website]]></category>

		<guid isPermaLink="false">http://www.gareth-jones.co.uk/?p=247</guid>
		<description><![CDATA[It&#8217;s here at last -  Mercury 1.0 launched today! For more information either check out the launch post at Quak Multimedia or check the Mercury website directly, where there is even a demo of the software showcasing some of its capabilities. Mercury is viewed as a live product that will evolve and adapt over time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-235" title="Mercury" src="http://www.gareth-jones.co.uk/wp-content/uploads/2009/12/mercury.jpg" alt="Mercury" width="217" height="120" />It&#8217;s here at last -  Mercury 1.0 launched today!</p>
<p>For more information either check out the launch post at <a title="Mercury launch on Quak Multimedia" href="http://www.quak.co.uk/2009/12/11/mercury-elearning-creation-tool-is-launched/" target="_blank">Quak Multimedia</a> or check the <a title="Mercury Homepage" href="http://www.madewithmercury.com" target="_blank">Mercury website</a> directly, where there is even a demo of the software showcasing some of its capabilities.</p>
<p>Mercury is viewed as a live product that will evolve and adapt over time with the needs of our clients, so this won&#8217;t be the last time I mention Mercury on this blog I&#8217;m afraid!</p>
<p>As well as the software itself, we&#8217;ll also be offering a development service where we will either help clients develop their eLearning or develop it all ourselves for an extremely competitive rate.</p>
<p>Any questions? Feel free to ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gareth-jones.co.uk/2009/12/11/mercury-is-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing: Mercury</title>
		<link>http://www.gareth-jones.co.uk/2009/12/01/announcing-mercury/</link>
		<comments>http://www.gareth-jones.co.uk/2009/12/01/announcing-mercury/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:39:40 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Quak Multimedia]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[content structure]]></category>
		<category><![CDATA[course material]]></category>
		<category><![CDATA[creation tool]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[flash application]]></category>
		<category><![CDATA[infinite number]]></category>
		<category><![CDATA[look and feel]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[navigation layout]]></category>
		<category><![CDATA[pricing options]]></category>
		<category><![CDATA[quak]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[single line]]></category>
		<category><![CDATA[videos photos]]></category>

		<guid isPermaLink="false">http://www.gareth-jones.co.uk/?p=234</guid>
		<description><![CDATA[Quak Multimedia will, very shortly, unveil a rapid eLearning creation tool called Mercury. Mercury is a Flash application that builds rich eLearning from simple XML instructions. Everything about the eLearning can be defined quickly and easily, including the resource&#8217;s language(s), navigation layout, number of pages, content structure, sessions, activities, assessments, videos, photos, audio, animations and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-235" title="Mercury" src="http://www.gareth-jones.co.uk/wp-content/uploads/2009/12/mercury.jpg" alt="Mercury" width="217" height="120" />Quak Multimedia will, very shortly, unveil a rapid eLearning creation tool called Mercury.</p>
<p>Mercury is a Flash application that builds rich eLearning from simple XML instructions. Everything about the eLearning can be defined quickly and easily, including the resource&#8217;s language(s), navigation layout, number of pages, content structure, sessions, activities, assessments, videos, photos, audio, animations and text.</p>
<p>Course material can be presented in an almost infinite number of ways, with total control over the look and feel and the ability to select from a wide range of options when it comes to functionality &#8211; all without typing a single line of code. In fact, you don&#8217;t even need to own Flash to make a resource in Mercury.</p>
<p>The product will be launched initially with two pricing options &#8211; one for a single use license and one for unlimited use. Further options may be possible at a later time depending on feedback.</p>
<p>I&#8217;ll post an update when the site is live, but any enquiries before that time are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gareth-jones.co.uk/2009/12/01/announcing-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

